Features : This is the all new Sony Ericsson Xperia Pro, which has a large 3.7 inch display with Mobile Bravia engine, with a super fast Qualcomm MSM 8255 Snapdragon 1GHz processor. It comes with an 8 MP auto focus HD rear camera with LED flash, plus, a secondary VGA camera. It has a very stylish design, in which, it's thickness is 5mm thinner than Xperia Mini Pro. It comes with Android 2.3(Ginger Bread).
Price : Rs.20000
Why to Buy : This phone is thinner in Sony
Ericsson Xperia Mini Pro, and it has a fantastic
screen.
Why NOT to buy : It is a bit more weighty than
Mini pro sk17i. Does not look that great.
Specifications :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, February | |
| Status | Available. Released 2011, October |
| BODY | Dimensions | 120 x 57 x 13.5 mm |
|---|---|---|
| Weight | 142 g | |
| Keyboard | QWERTY |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| - Sony Mobile BRAVIA Engine - Timescape UI |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB, 8 GB included |
|---|---|---|
| Internal | 1 GB (320 MB user available), 512 MB RAM |
| DATA | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Video calling, touch focus, geo-tagging, face and smile detection | |
| Video | Yes, 720p@30fps, continuous autofocus, video light | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Silver, Red | |
| - SNS integration - Type & Send feature - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Office Suite Pro document viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Po 1500 mAh | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
| Music play | Up to 31 h |
No comments:
Post a Comment