Nokia now, finally releases the most awaited
...... ......... ...... Nokia N9 !!!
Features : This master piece, has an amazing GORILLA GLASS DISPLAY !!! Which is SCRATCH RESISTANT !!! When you first touch the device, you will notice that N9 in physical shape, materials, user interface and integration of services into a seamless whole. It is available in many colors. It's outer part is full of plastic, it is weighing around 135 g, which is not too heavy. It has an 8MP AUTOFOCUS CAMERA
with LED FLASH. It has a secondary camera too. It has a stunning look, it very attractive, and available in many colors too. It has a super fast 1 GHz processor. It has an attracting unibody design. Surprisingly it has the NFC Technology. The music can be played upto 50 hours.
Why to buy : This phone has an amazing Gorilla
glass on it's screen, and for those who love
music, this phone will give you a good playback
time (upto 50 hours of music).
Why NOT to buy : It is kind of thick (12.1 mm) when compared to
recently launched smartphones like Samsung Galaxy
S2, LG Optimus Black, Sony Ericsson Xperia Arc,
etc. Too costly for a 1 GHz processor, and with
no dual core too.
Specifications :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2011, June | |
| Status | Available. Released 2011, September |
| BODY | Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.9 inches (~251 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Anti-glare polariser |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| Dolby Mobile sound enhancement; Dolby Headphone support |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/64 GB storage, 1 GB RAM |
| DATA | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection, touch-focus | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | Yes |
| FEATURES | OS | MeeGo OS, v1.2 Harmattan |
|---|---|---|
| Chipset | TI OMAP 3630 | |
| CPU | 1 GHz Cortex A8 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
| Radio | Yes (Via third-party app) | |
| GPS | Yes, with A-GPS support; Ovi Maps | |
| Java | No | |
| Colors | Black, Cyan, Magenta, Glossy white | |
| - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - TV-out - Dolby Digital Plus - MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Voice memo/command/dial - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1450 mAh (BV-5JW) | |
|---|---|---|
| Stand-by | Up to 380 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 50 h |
No comments:
Post a Comment