The Defy + is better than Defy in many ways...
I will give you the features of this lovely device.
Features : This awesome mobile has Gorilla glass, which is scratch resistant (literally) and a bit of water resistant too. This phone is fully water proof (you can go swimming with it, i mean, taking the phone in water with you), and if you throw it down on a really stony ground, nothing happens. Actually, these features are more like the older Defy, so let me give you the '+' points, The Defy + has a faster processor, which is a 1GHz processor, which is fairly fast. It has the latest Moto Blur.
Why to buy - This phone is water resistant, scratch resistant, fall proof, dust proof, etc. Actually, this phone suits people who have butter fingers.
Why NOT to buy -This phone does not have a front facing camera, the rear camera is not capable of HD video recording.
Price : Rs.16000
Let me give the full details of this device.
Specifications :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 2100 or HSDPA 850 / 1900 | ||
| Announced | 2011, August | |
| Status | Available. Released 2011, September |
| SIZE | Dimensions | 107 x 59 x 13.4 mm |
|---|---|---|
| Weight | 118 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| - Gorilla Glass display - Touch sensitive controls - MOTOBLUR UI with Live Widgets - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 2 GB storage, 512 MB RAM, 1 GB ROM | |
| Card slot | microSD, up to 32GB, 2GB included, buy memory |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, HS |
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, @30fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1 GHz TI OMAP 3620 processor | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - IP67 certified - dust and water proof (up to 1m for 30 mins) - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Document viewer - Adobe flash support - Photo viewer/editor - Organizer - Voice memo/dial/commands - Active noise cancellation with dedicated mic - Predictive text input |
| BATTERY | Standard battery, Li-Po 1700 mAh | |
|---|---|---|
| Stand-by | Up to 384 h | |
| Talk time | Up to 7 h 10 min |
No comments:
Post a Comment