HTC Sensation.....
When it comes to doing music justice, you’re way ahead of the crowd with the HTC Sensation XL with Beats Audio and its superb, in-box customized Beats headset. Now your audio experience sounds just like the artist intended. You’ll also enjoy the large 4.7 inch screen and 9.9mm sleek premium design. And record amazing HD quality video to complement your audio experience with this incredible superphone. It’s the BEST sound and sight you can get on any mobile device.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2011, April | |
| Status | Available. Released 2011, May |
| SIZE | Dimensions | 126.1 x 65.4 x 11.3 mm |
|---|---|---|
| Weight | 148 g |
| DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense v3.0 UI |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 1 GB storage, 768 MB RAM | |
| Card slot | microSD, up to 32GB, 8 GB included, buy memory |
| DATA | GPRS | Up to 114 kbps |
|---|---|---|
| EDGE | Up to 560 kbps | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB (MHL) v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash,check quality |
|---|---|---|
| Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |
| Video | Yes, 1080p@30fps, stereo sound recording, check quality | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - TV-out (via MHL A/V link) - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input (T9 Trace) |
| BATTERY | Standard battery, Li-Ion 1520 mAh | |
|---|---|---|
| Stand-by | Up to 350 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) |
There are problems but the gr8 thing is, you can upgrade it so that there is no problem.. :)
And again its HTC...!
No comments:
Post a Comment