Features : Motorola Droid Razr is the slimmest phone you can get in the market now. It has a 1.2 GHz dual-core processor, with the Motorola UI. It is running on the Android 2.3, Gingerbread. They
say that it is Android 4.0 (Icecream Sandwich) ready. Surprisingly, it has Gorilla glass on that beautiful 4.3 inch HD Super AMOLED Advance display, which is great, and also, it's inner parts are covered with water resistant covers, so, it is a bit of splash proof too. It is only 7.1 mm thick. That's amazing right. It has a 8MP Autofocus HD 1080@30fps, and also a 1.3MP front facing camera, which is also capable of HD recording. It comes packed with a 1780 mAh battery, so that should give you a good battery life.
Why to buy : All these features work at a AWESOME
speed..
Why not to buy : You cannot remove the back cover,
if something happens to the battery, you have to
give it for servicing, in which you will get your phone back after weeks.
It's just like the iPhone.
Specifications :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Network | LTE 700 MHz Class 13 - for Verizon | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November |
| BODY | Dimensions | 130.7 x 68.9 x 7.1 mm |
|---|---|---|
| Weight | 127 g |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB, 16GB card included |
|---|---|---|
| Internal | 16 GB storage, 1GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | Rev. A, up to 3.1 Mbps, LTE, HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with LE+EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch-focus, geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps, 480p@120fps | |
| Secondary | Yes, 2MP, 720p videos |
| FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
|---|---|---|
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Purple | |
| - Active noise cancellation with dedicated mic - Splash resistant - HDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1780 mAh | |
|---|---|---|
| Stand-by | Up to 204 h | |
| Talk time | Up to 12 h 30 min |
No comments:
Post a Comment