This mobile is also known as Samsung S3650 Genio Touch.
Samsung Corby Price in India – Rs. 6,400/- Indian Rupee (INR) + VAT Extra
Like every maker out there, Samsung are keen to keep users coming back for more. But serving, inspiring and entertaining today's crowd is not enough it seems. So the next step is raising future Samsung users. The S3650 Corby is tech-savvy and fresh - just like its target audience. And this entry level touchscreen seems to quite nicely suit both the user's liking and bill-payer's budget.
Main disadvantages
- No 3G
- The camera has no autofocus or flash
- No accelerometer for screen auto rotation
- No on-screen QWERTY keyboard
- Proprietary connectivity port
- No smart dialing
- microSD slot under the battery cover
Some Specs...
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, August | |
| Status | Available. Released 2009, September |
| BODY | Dimensions | 103 x 56.5 x 12 mm |
|---|---|---|
| Weight | 90 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Protection | Corning Gorilla Glass | |
| - Smart unlock - Cartoon UI |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - DNSe (Digital Natural Sound Engine) |
| MEMORY | Card slot | microSD, up to 8 GB, buy memory |
|---|---|---|
| Phonebook | 1000 contacts, Photocall | |
| Call records | Yes | |
| Internal | 50 MB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Smile detection | |
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Jamaican Yellow, Cupid Pink, Minimal White, and Festival Orange; 2 Fashion Jackets | |
| - Social networking integration with live updates - MP3/WMA/eAAC+ player - Find Music recognition service - H.263/H.264/MP4/WMV player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 960 mAh | |
|---|---|---|
| Stand-by | Up to 730 h | |
| Talk time | Up to 9 h |

No comments:
Post a Comment