Price in India: Rs. 10500/- Indian Rupee (INR)
Also known as
Samsung CorbyPro B5310
Samsung Genio Slide
Samsung CorbyPro B5310
Samsung Genio Slide
Samsung Brooklyn in Australia
Why People Don't want this mobile...
- Disappointing sunlight legibility
- The camera has no autofocus or flash
- Video recording maxes out at QVGA@15fps
- All preinstalled games are trial versions only
- Google Maps is the only GPS navigation app
- microSD slot is under the battery cover
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, September | |
| Status | Available. Released 2009, November |
| BODY | Dimensions | 105 x 56.8 x 15.7 mm |
|---|---|---|
| Weight | 135 g | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Card slot | microSD, up to 16GB, buy memory |
|---|---|---|
| Phonebook | 1000 contacts, Photo call | |
| Call records | Yes | |
| Internal | 150 MB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, video, check quality |
|---|---|---|
| Features | Geo-tagging, smile detection | |
| Video | Yes, QVGA@15fps | |
| Secondary | Yes |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0 / xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Fashion Jackets (changeable battery covers) - DivX/MP3/AAC/WMA player - Organizer - Office document viewer - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 960 mAh | |
|---|---|---|
| Stand-by | Up to 560 h | |
| Talk time | Up to 8 h |
No comments:
Post a Comment