Sony Ericsson Xperia Mini Pro SK17i
Sony Ericsson Xperia Mini Pro, Uncompromised power in a compact messaging smartphone. This Phone has excellent design and features, the keypad is best in class and the display is unbeatable. The slide out Qwerty keypad is more than optimum for messaging and the user friendly interface and the touch screen count for the ease and fun of use of the phone, while the super vivid and bright 3” Reality Display with Mobile Bravia Engine is a treat for the eyes every time you watch a video or image or just anything that shows up on the screen….
Even this has a disadvantage...... The screen is small... Thats It! No other problem. The speed? High enough to run 3 games at one time.... Buying this is not a bad choice.. But yet again, this does not have a front facing camera and hence, no Video calling....
Sony Ericsson Xperia Mini Pro is an Android phone with the latestGingerbread version of the OS running it. The innards are strong as that of a beast, it’s got a 1 GHz Processor and a 512MB RAM which can handle most applications in combination and fast and smooth functioning is what the phone knows the best thing to do. This phone has got Dual Cameras, The main camera is of 5 MP resolution with 16x Digital Zoom and an LED Flash inbuilt, The Front Camera is of VGA resolution for video calling. Sony Ericsson Xperis Mini Pro is a 3G phone, it also has Wi-Fi capability with DLNA. It has all the functions for Music and Video and the memory can be expanded to up to 32GBexternally. The stylish and versatile phone is powered by 1200 mAh Battery which gives a talk time of up to 5.8 Hours..
Great! Isn't it??
Let me give u all the features for easy understanding..
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, May | |
| Status | Available. Released 2011, August |
| SIZE | Dimensions | 92 x 53 x 18 mm |
|---|---|---|
| Weight | 136 g |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) | |
| - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512 MB RAM, 400MB storage | |
| Card slot | microSD, up to 32GB, 2GB card included, buy memory |
| DATA | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| 3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
| Video | Yes, 720p, check quality | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White, Pink, Turquoise | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 331 h (2G) / Up to 340 h (3G) | |
| Talk time | Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) | |
| Music play | Up to 29 h |
No comments:
Post a Comment